Dividend History

Dividend History

Dividend History

Public Offering Date

2007/09/27

OTC Registration Date

2007/10/29

Listing Date

2022/01/07

Unit: NT$
Year Date Cash Dividend(NT$) per Share Ex-Dividend Date Book Closure Period Record Date Payment Date
2025 2025/05/28 22.20 2025/07/03 2025/07/05 ~ 2025/07/09 2025/07/09 2025/07/30
2024 2024/05/29 15.20 2024/07/01 2024/07/01 ~ 2024/07/07 2024/07/07 2024/07/29
2023 2023/05/29 41.00 2023/06/29 2023/07/01 ~ 2023/07/05 2023/07/05 2023/07/28
2022 2022/05/30 45.00 2022/07/04 2022/07/06 ~ 2022/07/10 2022/07/10 2022/07/29
2021 2021/07/19 10.50 2021/07/05 2021/07/07 ~ 2021/07/11 2021/07/11 2021/07/30
2020 2020/06/02 8.00 2020/07/07 2020/07/09 ~ 2020/07/13 2020/07/11 2020/07/30
2019 2019/06/12 7.00 2019/06/28 2019/07/02 ~ 2019/07/06 2019/07/06 2019/07/26

Investor Contact

If you have any investor-related questions, please contact us.

Finance Department Investor Relations
Ms. Lin

Tel:+886-3-6661818 #2801

Stock Agent
Taishin Securities Co., Ltd. Stock Agency Department

Tel:+886-2-25048125

Address:

B1., No. 96, Sec. 1, Jianguo N. Rd., Zhongshan Dist., Taipei City , Taiwan (R.O.C.)